Built for agents. Priced for builders.
Get 500 free credits each month
Starter
$29/mo
For research, trading, and prototypes
- 8,000 credits / mo
- Everything in Free + expanded datasets
Pro
$149/mo
For launching products and growing research teams
- 45,000 credits / mo
- Everything in Starter + expanded datasets
Scale
$399/mo
For scaling products and big research teams
- 160,000 credits / mo
- Everything in Pro + expanded datasets
- Priority support
Overage on paid plans is $8 / 1k credits.
Enterprise
Custom· for teams at scale
- Volume discounts
- Full history + backfill
- Custom rate limits
- SLA + dedicated support
Let's build your plan
Tell us your volume and use case. We'll tailor the limits, terms, and support to fit your team.
Customize your usage.
Use your credits on any endpoint
| Capability | Credits | Free | Starter | Pro | Scale |
|---|---|---|---|---|---|
| Per-call rates | |||||
Search per page | 3 | Included | Included | Included | Included |
Filings & company events per page | 3 | Included | Included | Included | Included |
Stock screener per page | 10 | Included | Included | Included | Included |
| Datasets | |||||
Ownership float, holders, short interest, tax basis | Not included | Included | Included | Included | |
Funds holdings, distributions, tax factors | Not included | Included | Included | Included | |
Macro & rates macro series, calendar, FOMC, rates, yield curve | Not included | Included | Included | Included | |
Commodities & energy commodity series, energy forecasts | Not included | Included | Included | Included | |
Private markets funding, valuations, private companies | Not included | Included | Included | Included | |
Offerings & proxies offerings, proxies, Form D | Not included | Included | Included | Included | |
Government & health federal awards, Federal Register, FDA, clinical trials | Not included | Included | Included | Included | |
Hiring company hiring | Not included | Included | Included | Included | |
Frequently asked questions.
Every plan includes monthly credits. Each request costs what the rate card says, and your usage shows in the console and at /v1/account/usage. That's the whole system.
Start building for free.
500 credits a month, no card required. Upgrade the moment you outgrow it.